X
Vinly Sulphone Dyes Price And Quantity
- 100 Kilograms
- 200.00 - 400.00 INR/Kilograms
Vinly Sulphone Dyes Product Specifications
- Acid Dye
Vinly Sulphone Dyes Trade Information
- 5000 Kilograms Per Month
- 15 Days
Product Description
Dayglo VS Dyes
Vinyl sulphone Dyes
| Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
|---|---|---|---|---|---|---|---|---|
| 0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
| Yellow R Yellow 77 | 100 | 5 | 4 | 4-5 | 1 | G | ||
| Yellow FG Yellow 42 | 150 | 4 | 5 | 4-5 | 1 | G | ||
| Yellow GR Yellow 15 | 100 | 5 | 4-5 | 5 | 2 | G | ||
| Yellow RNL Yellow 107 | 120 | 4-5 | 4-5 | 5 | 3-4 | G | ||
| Yellow RTN Yellow 24 | 100 | 6 | 4 | 4-5 | 2 | F | ||
| Golden Yellow R Yellow 201 | 100 | 4 | 4 | 5 | 2 | G | ||
| Orange 2R Orange 7 | 100 | 4 | 4-5 | 5 | 2 | G | ||
| Orange 3R Orange 16 | 100 | 4-5 | 5 | 5 | 3 | G | ||
| Red NB Red 180 A | 100 | 4-5 | 4 | 5 | 4 | F | ||
| Red 5B Red 35 | 150 | 4-5 | 5 | 5 | 1 | G | ||
| Red C2G Red 106 | 60 | 4-5 | 4-5 | 4-5 | 1 | G | ||
| Red BB Red 21 | 100 | 4-5 | 5 | 5 | 2 | G | ||
| Red RBL Red 198 A | 130 | 5-6 | 4-5 | 4-5 | 3 | F | ||
| Red RB Metalic Red 198 | 120 | 5-6 | 4-5 | 4-5 | 3 | G | ||
| Red BSID Red 111 | 150 | 4-5 | 4-5 | 5 | 3-4 | F | ||
| Tur. Blue G Blue 21 | 200 | 5 | 4-5 | 5 | 2-3 | P | ||
| Tur. Blue H2GP | 200 | 5 | 4-5 | 5 | 2-3 | P | ||
| Violet 5R Violet 5 | 100 | 5 | 4-5 | 4-5 | 4-5 | P | ||
| Blue BB Blue 220 | 120 | 5 | 5 | 5 | 4-5 | G | ||
| Blue R Blue 19 | 100 | 5-6 | 5 | 5 | 3 | F | ||
| Blue 3R Blue 28 | 100 | 6 | 5 | 4-5 | 3-4 | F | ||
| Navy Blue GG Blue 203 | 200 | 4-5 | 5 | 5 | 3-4 | G | ||
| Black B Black 5 | 200 | 3-4 | 4-5 | 5 | 2 | G | ||
| Black RL Black 31 | 200 | 5 | 4-5 | 4-5 | 2 | F | ||
| Black HFGR Black MIX | 200 | 3-4 | 4-5 | 5 | 2 | F | ||
| Black N150 Black MIX | 200 | 3-4 | 4-5 | 5 | 2 | G | ||
| Black GDN Black MIX | 150 | 3-4 | 4-5 | 4 | 4 | G | ||
| Brown GR Brown 18 A | 100 | 4-5 | 4-5 | 4 | 1 | F | ||
| Brown GR H/C | 100 | 4-5 | 4-5 | 4 | 1 | F | ||
| Brown GR SPL | 100 | 4-5 | 4-5 | 4 | 1 | F | ||
Other Products in 'Reactive Dyes' category
We only deal in Foreign Markets.
Get in touch with us


