Reactive Dyes
200.00 - 400.00 INR/Kilograms
Product Details:
- Purity High
- Moisture (%) Nil
- Rubbing Resistance Dry
- Resistance Acid Resistance
- Type Acid Dye
- Application Commercial
- Click to View more
X
Reactive Dyes Price And Quantity
- 200.00 - 400.00 INR/Kilograms
- 100 Kilograms
Reactive Dyes Product Specifications
- Acid Resistance
- Nil
- Commercial
- Dry
- Acid Dye
- High
Reactive Dyes Trade Information
- 5000 Kilograms Per Month
- 15 Days
- All India
Product Description
Reactive dyes are one of the most fast dyes when applied to a cellulosic substrate due to its covalent bonding. Although reactive dyes can be used on different non-textile applications, these are a typical textile dyers choice for cotton and rayon due to the excellent fastness properties and bright shade range. Many textile dyeing application methods can be used such as exhaust, continuous, package, jet dyeing, garment dyeing, and printing.
- VS DYES (Vinly Sulphone Dyes)
- ME DYES (Bi-Functional Dyes)
- HE DYES (Bismonochlorotriazine Dyes)
- COLD DYES (Dichlorotriazine Type Dyes)
- HOT & P (PRINTING Dyes) (Monochlorotriaze Type Dyes)
- RGB & ULTRA RGB DYES (Tri-functional Dyes)
- RR DYES (Tri-functional Dyes)
- PREMIUM DYES (Multispeciality Dyes)
Dayglo VS Dyes
Vinylsulphone Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Yellow R Yellow 77 | 100 | 5 | 4 | 4-5 | 1 | G | ||
Yellow FG Yellow 42 | 150 | 4 | 5 | 4-5 | 1 | G | ||
Yellow GR Yellow 15 | 100 | 5 | 4-5 | 5 | 2 | G | ||
Yellow RNL Yellow 107 | 120 | 4-5 | 4-5 | 5 | 3-4 | G | ||
Yellow RTN Yellow 24 | 100 | 6 | 4 | 4-5 | 2 | F | ||
Golden Yellow R Yellow 201 | 100 | 4 | 4 | 5 | 2 | G | ||
Orange 2R Orange 7 | 100 | 4 | 4-5 | 5 | 2 | G | ||
Orange 3R Orange 16 | 100 | 4-5 | 5 | 5 | 3 | G | ||
Red NB Red 180 A | 100 | 4-5 | 4 | 5 | 4 | F | ||
Red 5B Red 35 | 150 | 4-5 | 5 | 5 | 1 | G | ||
Red C2G Red 106 | 60 | 4-5 | 4-5 | 4-5 | 1 | G | ||
Red BB Red 21 | 100 | 4-5 | 5 | 5 | 2 | G | ||
Red RBL Red 198 A | 130 | 5-6 | 4-5 | 4-5 | 3 | F | ||
Red RB Metalic Red 198 | 120 | 5-6 | 4-5 | 4-5 | 3 | G | ||
Red BSID Red 111 | 150 | 4-5 | 4-5 | 5 | 3-4 | F | ||
Tur. Blue G Blue 21 | 200 | 5 | 4-5 | 5 | 2-3 | P | ||
Tur. Blue H2GP | 200 | 5 | 4-5 | 5 | 2-3 | P | ||
Violet 5R Violet 5 | 100 | 5 | 4-5 | 4-5 | 4-5 | P | ||
Blue BB Blue 220 | 120 | 5 | 5 | 5 | 4-5 | G | ||
Blue R Blue 19 | 100 | 5-6 | 5 | 5 | 3 | F | ||
Blue 3R Blue 28 | 100 | 6 | 5 | 4-5 | 3-4 | F | ||
Navy Blue GG Blue 203 | 200 | 4-5 | 5 | 5 | 3-4 | G | ||
Black B Black 5 | 200 | 3-4 | 4-5 | 5 | 2 | G | ||
Black RL Black 31 | 200 | 5 | 4-5 | 4-5 | 2 | F | ||
Black HFGR Black MIX | 200 | 3-4 | 4-5 | 5 | 2 | F | ||
Black N150 Black MIX | 200 | 3-4 | 4-5 | 5 | 2 | G | ||
Black GDN Black MIX | 150 | 3-4 | 4-5 | 4 | 4 | G | ||
Brown GR Brown 18 A | 100 | 4-5 | 4-5 | 4 | 1 | F | ||
Brown GR H/C | 100 | 4-5 | 4-5 | 4 | 1 | F | ||
Brown GR SPL | 100 | 4-5 | 4-5 | 4 | 1 | F |
Dayglo Bifunctional Dyes
Mild Exhaustive (ME) Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Yellow ME4GL Yellow 160 A | 200 | 4-5 | 5 | 5 | 3-4 | G | ||
Golden Yellow MERL Yellow 145 | 200 | 5 | 5 | 4 | 3-4 | F | ||
Golden Yellow ME3RL Yellow 205 | 200 | 5 | 5 | 5 | 3 | F | ||
Orange ME2RL Orange 122 | 150 | 4 | 5 | 5 | 3 | P | ||
Red Cf (MEGF) Red 223 | 100 | 5 | 4-5 | 5 | 4-5 | G | ||
Red (ME3BL) Red 194 | 100 | 4-5 | 4-5 | 5 | 3-4 | P | ||
Red (ME4BL) Red 195 | 200 | 5 | 4-5 | 4-5 | 3 | P | ||
Red (ME6BL) Red 250 | 200 | 4-5 | 4-5 | 4 | 3-4 | P | ||
Violet ME2RL Magenta XL | 80 | 4-5 | 4-5 | 4 | 3-4 | F | ||
Violet MERL | 80 | 4-5 | 4-5 | 4 | 3-4 | P | ||
Green MEBL Green 19A | 80 | 3-4 | 4-5 | 4 | 2-3 | P | ||
Blue ME2RL Blue 248 | 100 | 4 | 4 | 4 | 3-4 | F | ||
Blue BRF Blue 221 | 120 | 5 | 4-5 | 4-5 | 3 | F | ||
Blue BF Blue 222 | 150 | 4-5 | 4 | 4 | 2 | G | ||
Navy Blue ME2GL Blue 194 | 150 | 4 | 5 | 5 | 3-4 | F |
Dayglo HE Dyes
Bismonochlorotriazine Type Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Yellow HE6G Yellow 135 | 70 | 4-5 | 4 | 4 | 3 | G | ||
Yellow HE4G Yellow 105 | 80 | 4-5 | 4 | 4 | 2-3 | G | ||
Yellow HE4R Yellow 84 | ||||||||
Golden Yellow HER Yellow 84A | 80 | 5 | 5 | 4-5 | 4 | P | ||
Orange HE2R NMJ Orange 94 | 70 | 4-5 | 4-5 | 5 | 3 | P | ||
Orange HE2R Orange 94A | 100 | 4-5 | 4-5 | 5 | 3 | P | ||
Red HE3B Red 120 | 100 | 3-4 | 4 | 4 | 3 | P | ||
Red HE5B | 100 | 4-5 | 4-5 | 5 | 4 | P | ||
Red HE7B Red 141 | 120 | 4 | 4-5 | 5 | 4 | P | ||
Red HE8B Red 152 | 120 | 4 | 4-5 | 5 | 4 | P | ||
Blue HEGN Blue 198 | 150 | 4 | 4 | 4-5 | 3-4 | P | ||
Blue HERD Blue 160 | 100 | 5 | 4-5 | 5 | 1 | P | ||
Navy Blue HE2R Blue 172 | 100 | 5 | 5 | 5 | 3 | F | ||
Navy Blue HER Blue 171 | 150 | 5 | 4 | 4-5 | 1 | F | ||
Black HEBL Black 160 | 80 | 3-4 | 4-5 | 5 | 3-4 | F | ||
Green HE4B Green 19A | 80 | 3-4 | 4-5 | 4 | 2-3 | P | ||
Green HE4BD Green 19A | 80 | 3 | 3-4 | 4 | 2-3 | P | ||
Tur. Blue H5G Blue 25 | 120 | 4-5 | 4-5 | 4-5 | 3 | P | ||
Navy Blue RX Blue 59 | 60 | 3 | 4 | 4-5 | 3 | P |
Cold Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Yellow M8G Yellow 86 | 80 | 5-6 | 5 | 5 | 1 | G | ||
Yellow M4G Yellow 22 | 60 | 5 | 5 | 4-5 | 1 | G | ||
Yellow MGR Yellow 7 | 30 | 6 | 4-5 | 4-5 | 1 | P | ||
Yellow M3R SPL Orange 86 A | 80 | 3-4 | 4-5 | 4 | 2-3 | P | ||
Golden Yellow MR Yellow 44 | 80 | 3-4 | 4-5 | 4 | 2-3 | P | ||
Yellow M4R Orange 14 | 80 | 4 | 5 | 4 | 1 | F | ||
Orange M2R Orange 4 | 180 | 4 | 5 | 5 | 3 | P | ||
Orange M2RJ Orange 4A | 180 | 3-4 | 4 | 4 | 3 | P | ||
Red M5B Red 2 | 100 | 3-4 | 4-5 | 5 | 1 | P | ||
Red M5B Red 11 | 60 | 4 | 4-5 | 5 | 4 | P | ||
Pink MB Red 74 | 80 | 4-5 | 4-5 | 5 | 2 | P | ||
Magenta MB Violet 13 | 30 | 4-5 | 4-5 | 5 | 3 | F | ||
Tur. Blue Mgn Spl Blue 140 A | 120 | 4-5 | 4-5 | 4-5 | 3 | P | ||
Blue MR Blue 4 A | 50 | 6 | 5 | 5 | 2 | P | ||
Blue MR G Blue 4 | 50 | 6 | 5 | 5 | 2 | P | ||
Blue M2R Blue 81 | 120 | 3-4 | 5 | 4-5 | 2 | P | ||
Navy Blue M3R Blue 9 | 100 | 4 | 4-5 | 4-5 | 3 | P |
Hot Brand Printing Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Yellow H7GL Yellow 57 | 100 | 6 | 5 | 5 | 4 | G | ||
Yellow H4G Yellow 18 | 80 | 5-6 | 5 | 4-5 | 3 | G | ||
Golden Yellow HR Orange 12 | 100 | 6 | 5 | 5 | 4 | F | ||
Orange H2R Orange 13 | 100 | 3-4 | 4 | 4 | 3 | F | ||
Red H8B Red 31 | 130 | 4-5 | 5 | 5 | 4-5 | F | ||
Red 6BX Red 76 | 130 | 4-5 | 4-5 | 4-5 | 3 | P | ||
Pink H7B Red Mix | 100 | 4-5 | 4 | 4 | 4 | F | ||
Red H7B Crude Red Mix | 100 | 4-5 | 4 | 4 | 4 | F | ||
Red H7B N Red Mix | 100 | 4-5 | 4 | 4 | 4 | F | ||
Red Brown H4R Brownn 9 | 100 | 4-5 | 4 | 3-4 | 3-4 | P | ||
Magenta HB Violet 46 | 100 | 5-6 | 5 | 4 | 4 | P | ||
Purple HB | 80 | 5-6 | 5 | 3 | 4 | P | ||
Black HN Black 8 | 100 | 4-5 | 4-5 | 4-5 | 2 | P | ||
Blue 5RH Blue 13 | 120 | 5-6 | 5 | 4-5 | 2 | P | ||
Blue H3RR Blue 49 | 130 | 6 | 4-5 | 4 | 2 | P |
RGB and ULTRA RGB Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Yellow RGB | 100 | 4-5 | 4-5 | 2 | 2 | F | ||
Red RGB | 120 | 4-5 | 4-5 | 4 | 4 | F | ||
Navy Blue RGB | 120 | 5 | 5 | 3 | 3 | G | ||
Blue RGB | 150 | 4-5 | 4-5 | 4 | 4 | F | ||
Ultra Yellow RGB | 100 | 4 | 4-5 | 4 | 4 | G | ||
Ultra Orange RGB | 100 | 5 | 4-5 | 5 | 5 | F | ||
Ultra Red RGB | 100 | 5 | 4-5 | 3-4 | 4-5 | P | ||
Ultra Caramine RGB | 100 | 5 | 4-5 | 3-4 | 4-5 | P |
RR Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Yellow RR | 100 | 4 | 4-5 | 4-5 | 4-5 | G | ||
Orange RR | 150 | 4 | 4 | 5 | 3 | P | ||
Red RR | 100 | 4 | 4 | 3-4 | 4 | P | ||
Blue RR | 150 | 4-5 | 4-5 | 4 | 4 | F |
Other Products in 'Chemical Dyes' category
We only deal in Foreign Markets.
Get in touch with us