X
Direct Dyes Price And Quantity
- 100 Kilograms
- 100.00 - 500.00 INR/Kilograms
Direct Dyes Product Specifications
- Acid Dye
Direct Dyes Trade Information
- 5000 Kilograms Per Month
- 15 Days
Product Description
Direct Dyes (NB) Sunfast & Non Benzidine Direct Dyes
Direct Dyes are anionic water soluble colorants available in both liquid and powder forms from us. Daydirectfast Direct dyes for cellulosics possess excellent light fastness properties. Certain dyes within this range are suitable for high-temperature dyeing of cellulosic/polyester blends. Daydirect Direct dyes possess excellent leveling properties, are highly tinctoral, have fair to good lightfastness, and are economical.
Direct Dyes (NB)
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Congo Red Red 28 | 2 | 2 | 4 | 4 | G | |||
Bourdex BW Red 7 | 2 | 2 | 3-4 | 3-4 | F | |||
Green B Green 6 | 2 | 3 | 4-5 | 3-4 | G | |||
Green PLS Green 1 | 2 | 3 | 4-5 | 3-4 | G | |||
Blue 2B Blue 6 | 2 | 3 | 5 | 4 | G | |||
Black BT Blue 2 | 3 | 3 | 5 | 4 | F | |||
Black E Black 38 | 2-3 | 2-3 | 3-4 | 3 | F | |||
Brown MR Brown 2 | 3-4 | 2 | 3-4 | 3 | F |
Sunfast & Non Benzidine Direct Dyes
Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | C.I Generic Name | Light | Washing | Perspiration | Hypochlorite | ||
Yellow 3GX Yellow 6 | 20 | 2 | 3 | 2 | 4-5 | G | ||
Yellow 5GLL Yellow 44A | 40 | 4 | 2 | 4-5 | 4-5 | F | ||
Yellow 5GLL H/C Yellow 44 | 40 | 5 | 2 | 4-5 | 4-5 | F | ||
Crysophinine Yellow 12 | 20 | 4 | 2-3 | 4 | 4-5 | F | ||
Sunfast Yellow RCH Yellow 99 | 20 | 4 | 2 | 4 | 3-4 | P | ||
Orange GL Orange 34 | 20 | 6 | 3-4 | 4-5 | 4-5 | G | ||
Orange TGLL Orange 39 | 20 | 6 | 3-4 | 4-5 | 4-5 | G | ||
Viscose Orange BRO Orange 108 | 80 | 2-3 | 2-3 | 2-3 | 3-4 | G | ||
Orange SE Orange 26 | 10 | 2 | 3 | 4 | 4-5 | P | ||
Scarlet 4BS Red 23 | 20 | 3 | 3-4 | 3-4 | 4 | G | ||
Light Red BLN Red 80 | 20 | 4-5 | 3-4 | 3 | 4 | G | ||
Red 5BL Red 81 | 20 | 4-5 | 3 | 3 | 4-5 | F | ||
Rose Red Red 227 | 100 | 2-3 | 4 | 3 | 4-5 | F | ||
Red 4B (Benzo Purple) Red 2 | 60 | 4-5 | 3 | 3 | 4-5 | F | ||
Red 12B Red 31 | 20 | 3 | 3 | 4 | 3-4 | P | ||
Tur. Blue SBL Blue 86 | 20 | 6 | 2-3 | 4 | 4-5 | P | ||
Tur. Blue FBL Blue 199 | 60 | 6 | 3 | 3 | 4 | F | ||
Sky Blue FF Blue 15 | 50 | 2 | 3 | 3 | 5 | F | ||
Blue GLL Blue 71 | 25 | 5 | 3-4 | 4-5 | 4-5 | F | ||
Violet MB Violet 9 | 20 | 2-3 | 2 | 3-4 | 4 | F | ||
Helio B Violet 51 | 20 | 4 | 2 | 4 | 4-5 | F | ||
Black GR Black 22 | 25 | 3-4 | 4 | 4-5 | 4-5 | F | ||
Black OB Black 80 | 30 | 2-3 | 3-4 | 4 | 4-5 | F |
Other Products in 'Direct Dyes' category
We only deal in Foreign Markets.
Get in touch with us