Basic Dyes
600.00 - 700.00 INR/Kilograms
Product Details:
- Rubbing Resistance Dry
- Application Textile
- Resistance Acid Resistance
- Solvent Color Multicolour
- Type Acid Dye
- Usage Textile Dyestuffs
- Physical Form Powder
- Click to View more
X
Basic Dyes Price And Quantity
- 600.00 - 700.00 INR/Kilograms
- 100 Kilograms
Basic Dyes Product Specifications
- Powder
- Multicolour
- Acid Dye
- Dry
- Textile
- Acid Resistance
- Textile Dyestuffs
Basic Dyes Trade Information
- 5000 Kilograms Per Month
- 15 Days
Product Description
Basic Dyes are modified cationic(basic) water soluble colorants available in both liquid and powder forms from Dayglo used in the dyeing and printing of acrylic, modacrylic, Nomex, cationic-dyeable polyester fibers, and other substrates. This range affords a good selection of dyes to meet the brightness and fastness requirements for a variety of end uses. Dayglobas Basic Dyes are also used in some unique coating applications.
Products'Name | Colour | C.I.Name | C.I.No. |
---|---|---|---|
Dayglobas Basic Yellow 2 | Basic Yellow 2 | 41000 | |
Dayglobas Golden Yellow B-GL | Basic Yellow 28 | ||
Dayglobas Yellow 6DL | Basic Yellow 29 | ||
Dayglobas Ethyl Auramine | Basic Yellow 37 | 41001 | |
Dayglobas Brilliant Yellow 10GFF | Basic Yellow 40 | ||
Dayglobas Yellow BN 200% | Basic Yellow 51 | ||
Dayglobas Straw Yellow | Basic Yellow 57 | ||
Dayglobas Yellow 4GL | Basic Yellow 87 | ||
DayglobasBasic Yellow 96L | Basic Yellow 96 | ||
Dayglobas Chrysoidine R Powder | Basic Orange 1 | 11320 | |
Dayglobas Chrysoidine R Liquid | Basic Orange 1 | 11320 | |
Dayglobas Chrysoidine Y Powder | Basic Orange 2 | 11270 | |
Dayglobas Chrysoidine Y Liquid | Basic Orange 2 | 11270 | |
Dayglobas Basic Orange 31 | Basic Orange 31 | ||
Dayglobas Violet 603 Oleat | Basic Violet 1 | 42535 | |
Dayglobas Methyl Violet Liquid | Basic Violet 1 | 42535 | |
Dayglobas Methyl Violet CRYSTALS | Basic Violet 1 | 42535 | |
Dayglobas Magenta Powder | Basic Violet 2 | 42520 | |
Dayglobas Crystal Violet Powder | Basic Violet 3 | 42555 | |
Dayglobas Crystal Violet Liquid | Basic Violet 3 | 42555 | |
Dayglobas Ethyl Violet Powder | Basic Violet 4 | 42600 | |
Dayglobas Ethyl Violet Liquid | Basic Violet 4 | 42600 | |
Dayglobas Methyl Violet Liquid | Basic Violet 5 | ||
Dayglobas Basic Violet 8 | Basic Violet 8 | ||
Dayglobas Rhodamine B (Powder) | Basic Violet 10 | 45170 | |
Dayglobas Rhodamine B (Liquid) | Basic Violet 10 | 41570 | |
Dayglobas Rhodamine BL-Ed | Basic Violet 11 | ||
Dayglobas Magenta XLR | Basic Violet 14 | ||
Dayglobas Red Violet 3RB | Basic Violet 16 | ||
Dayglobas Methylene Blue 2B | Basic Blue 3 | ||
Dayglobas Basic Blue 4 | Basic Blue 4 | ||
Dayglobas Blue 636 | Basic Blue 7 | ||
Dayglobas Methylene Blue 2B | Basic Blue 9 | 52015 | |
Dayglobas Blue B | Basic Blue 26 | 44040 | |
Dayglobas Fast Blue RL | Basic Blue 41 | ||
Dayglobas Steel Blue | Basic Blue 99 | ||
Dayglobas Basic Blue 159 | Basic Blue 159 | ||
Dayglobas Malachite Green (Powder) | Basic Green 1 | 42040 | |
Dayglobas Malachite Green (Powder) | Basic Green 4 | 42000 | |
Dayglobas Malachite Green (Liquid) | Basic Green 4 | 42000 | |
Dayglobas Malachite Green Crystals | Basic Green 4 | 42000 | |
Dayglobas Bismark Brown Y Powder | Basic Brown 1 | 21000 | |
Dayglobas Bismark Brown Y (Liquid) | Basic Brown 1 | 21000 | |
Dayglobas Bismark Brown R (Powder) | Basic Brown 4 | 21010 | |
Dayglobas BISMARK Brown R (Liquid) | Basic Brown 4 | 21010 | |
Dayglobas Mahogany | Basic Brown 16 | ||
Dayglobas Sienna Brown | Basic Brown 17 | ||
Dayglobas Phloxine FF | Basic Red 12 | ||
Dayglobas Red 4G 200% | Basic Red 14 | ||
Dayglobas Basic Red GTL | Basic Red 18 | ||
Dayglobas Red B-RLN | Basic Red 46 |
We only deal in Foreign Markets.
Get in touch with us